RESULT 2025

Please Write Your Callsign

CALLSIGNCERTIFICATEUBN
9M6IZZDownloadDownload
9W2BAFDownloadDownload
9W2HASDownloadDownload
9W6WOTDownloadDownload
YB0AFEDownloadDownload
YB0BBJDownloadDownload
YB0ULIDownloadDownload
YB1AAWDownloadDownload
YB1CFXDownloadDownload
YB1CQUDownloadDownload
YB1CYODownloadDownload
YB1EQIDownloadDownload
YB1FRIDownloadDownload
YB1LBWDownloadDownload
YB1LPRDownloadDownload
YB1MAEDownloadDownload
YB1MBVDownloadDownload
YB1MWDownloadDownload
YB1SNSDownloadDownload
YB2AUPDownloadDownload
YB2BGUDownloadDownload
YB2CLCDownloadDownload
YB2FCEDownloadDownload
YB2JBVDownloadDownload
YB2LGFDownloadDownload
YB2WNSDownloadDownload
YB3CUGDownloadDownload
YB3ETYDownloadDownload
YB3GFNDownloadDownload
YB3GUSDownloadDownload
YB3PJYDownloadDownload
YB4DCEDownloadDownload
YB4FETDownloadDownload
YB4FZKDownloadDownload
YB4HPIDownloadDownload
YB4HTKDownloadDownload
YB4IWDDownloadDownload
YB4JOYDownloadDownload
YB4LLKADownloadDownload
YB5AXMDownloadDownload
YB5SLADownloadDownload
YB7BAEDownloadDownload
YB7BPIDownloadDownload
YB7CVDownloadDownload
YB7FQADownloadDownload
YB7LXIDownloadDownload
YB7SKMDownloadDownload
YB8ASYDownloadDownload
YB8DVBDownloadDownload
YB8EGIDownloadDownload
YB8ETDownloadDownload
YB8FATDownloadDownload
YB8FPIDownloadDownload
YB8IELDownloadDownload
YB9BFQDownloadDownload
YB9ENODownloadDownload
YB9GDEDownloadDownload
YC0ASODownloadDownload
YC0AUNDownloadDownload
YC0BHZDownloadDownload
YC0NVUDownloadDownload
YC0PGDDownloadDownload
YC1AIYDownloadDownload
YC1BRFDownloadDownload
YC1CBYDownloadDownload
YC1ERTDownloadDownload
YC1GCMDownloadDownload
YC1HQODownloadDownload
YC1MCBDownloadDownload
YC1PIODownloadDownload
YC2CRVDownloadDownload
YC2CZUDownloadDownload
YC2ERJDownloadDownload
YC2JMEDownloadDownload
YC2KEQDownloadDownload
YC2MPFDownloadDownload
YC2RORDownloadDownload
YC2UGEDownloadDownload
YC2USSDownloadDownload
YC2UTRDownloadDownload
YC2VDPDownloadDownload
YC2YDCDownloadDownload
YC3BBMDownloadDownload
YC3GRKDownloadDownload
YC3GVNDownloadDownload
YC4SCRDownloadDownload
YC5DFMDownloadDownload
YC5NVEDownloadDownload
YC6BCADownloadDownload
YC7AGFDownloadDownload
YC7AMWDownloadDownload
YC7HPFDownloadDownload
YC7HPIDownloadDownload
YC7HSCDownloadDownload
YC7HSLDownloadDownload
YC7KZFDownloadDownload
YC7NKNDownloadDownload
YC7VMDDownloadDownload
YC7VMSDownloadDownload
YC8AYJDownloadDownload
YC8CPUDownloadDownload
YC8FILDownloadDownload
YC8MKDownloadDownload
YC8MWMDownloadDownload
YC8PADDownloadDownload
YC8PSTDownloadDownload
YC9BJXDownloadDownload
YC9BPWDownloadDownload
YC9BYNDownloadDownload
YC9CORDownloadDownload
YD0AMEDownloadDownload
YD0BMUDownloadDownload
YD0NHGDownloadDownload
YD1ABODownloadDownload
YD1ARODownloadDownload
YD1AXKDownloadDownload
YD1CJDDownloadDownload
YD1CLDDownloadDownload
YD1SIFDownloadDownload
YD2ABSDownloadDownload
YD2AQQDownloadDownload
YD2CVTDownloadDownload
YD2GYODownloadDownload
YD2RTGDownloadDownload
YD2UNTDownloadDownload
YD2UVKDownloadDownload
YD2VKRDownloadDownload
YD2VQPDownloadDownload
YD2WAUDownloadDownload
YD3CQXDownloadDownload
YD3IRFDownloadDownload
YD4FYIDownloadDownload
YD5NCTDownloadDownload
YD6ABXDownloadDownload
YD6AGCDownloadDownload
YD6APADownloadDownload
YD6ARZDownloadDownload
YD6ASCDownloadDownload
YD6DKNDownloadDownload
YD7KXSDownloadDownload
YD8ACDDownloadDownload
YD8CLUDownloadDownload
YD8FFYDownloadDownload
YD8MYMDownloadDownload
YD9ACXDownloadDownload
YD9ALMDownloadDownload
YD9BWCDownloadDownload
YD9DCTDownloadDownload
YE1ACKDownloadDownload
YE1BUBDownloadDownload
YE2DORDownloadDownload
YE3CGGDownloadDownload
YE3ERLDownloadDownload
YE3FZRDownloadDownload
YE4IFBDownloadDownload
YE7LTNDownloadDownload
YF2ANODownloadDownload
YF2BLLDownloadDownload
YF2BUWDownloadDownload
YF2CCPDownloadDownload
YF3AQVDownloadDownload
YF3BBBDownloadDownload
YF4FCWDownloadDownload
YF4SDFDownloadDownload
YF7SACDownloadDownload
YF8ADDDownloadDownload
YF8BKDownloadDownload
YF8FYDownloadDownload
YF9DCHDownloadDownload
YF9DFZDownloadDownload
YG1ATADownloadDownload
YG1BEEDownloadDownload
YG1BQODownloadDownload
YG1BWGDownloadDownload
YG1BWJDownloadDownload
YG1BZPDownloadDownload
YG1CCEDownloadDownload
YG2AUJDownloadDownload
YG3CJUDownloadDownload
YG3CMSDownloadDownload
YG3ETQDownloadDownload
YG4ICVDownloadDownload
YG4IJGDownloadDownload
YG4IKHDownloadDownload
YG4SAPDownloadDownload
YG4SNGDownloadDownload
YG8AFHDownloadDownload
YG8AHJDownloadDownload
YG9ACTDownloadDownload
YG9CULDownloadDownload
YG9FXGDownloadDownload

FINAL SCORES EXTRA CLASS HIGH POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
2 1 YB7LXI 251 113 61924 83472
4 2 YB9ENO 210 98 44100 59392
8 3 YB0BBJ 189 87 34626 43120
9 4 YB1CYO 204 81 34182 43216
15 5 YB4HPI 151 63 20286 26784
26 6 YB7FQA 116 69 16836 25258
30 7 7B7B 133 58 Chek Log 19500
41 8 YB3PJY 122 50 13100 17582
42 9 YB9GDE 127 49 12936 16218
44 10 YB1MW 124 48 12672 16912
50 11 YB8FPI 131 42 11508 15700
67 12 YE7LTN 107 39 8814 11172
73 13 YB2WNS 94 43 8256 10488
79 14 YB8IEL 84 43 7482 9120
93 15 YB4LLK 89 34 6460 7904
95 16 YB1MAE 79 38 6308 7680
101 17 YB1LPR 61 43 5418 7056
109 18 YB4DCE 68 31 4526 172
110 19 YB3GFN 69 31 4402 5372
128 20 YB8ET 56 29 3596 4620
131 21 YB1MBV 50 34 3400 3740
141 22 YB0ULI 47 27 2646 3016
151 23 YE4IFB 33 26 1924 2460
172 24 YB1AAW 16 18 576 1196
180 25 YE3FZR 14 12 336 448
190 26 YB7BAE 1 0 6 216
192 27 YB4JOY 1 2 4 3807

FINAL SCORES EXTRA CLASS LOW POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
3 1 YB1CQU 243 108 56592 79616
7 2 YB1SNS 175 91 35490 50176
10 3 YB1EQI 201 71 29820 37280
12 4 9W2BAF 135 80 23200 31806
14 5 YB2CLC 150 69 21666 25900
19 6 YB8ASY 125 68 18768 24160
27 7 YB4FZK 133 61 16714 20540
32 8 YE3CGG 128 60 15960 18560
33 9 YB1FRI 125 58 15544 22032
38 10 9W2HAS 140 46 13984 20640
40 11 YB7SKM 146 46 13800 16800
43 12 YB9BFQ 105 59 12862 15990
51 13 YE1BUB 111 49 11466 13992
59 14 YB8EGI 118 41 10168 12880
64 15 YB1LBW 94 50 9600 11554
76 16 YB7BPI 82 46 8188 18724
89 17 9M6IZZ 63 41 6806 13936
91 18 YB8FAT 83 38 6536 7644
92 19 YB8DVB 83 38 6460 9504
103 20 YB0AFE 79 31 5146 9030
105 21 YB7CV 67 36 5040 6640
106 22 YB2FCE 65 38 4940 6162
108 23 YB4IWD 68 34 4760 5184
112 24 9W6WOT 62 34 4352 8160
113 25 YE1ACK 70 31 4340 4898
114 26 YB4FET 60 33 4224 4824
116 27 YB3CUG 54 36 4176 5712
121 28 YB3GUS 57 33 3894 4810
123 29 YB1CFX 60 31 3844 4950
126 30 YB2AUP 57 30 3660 4608
130 31 YB2JBV 54 31 3472 4356
134 32 YB5SLA 42 35 3220 5084
136 33 YB4HTK 50 30 3120 4686
137 34 YE2DOR 53 28 3080 3420
146 35 YB2LGF 38 26 2080 2296
148 36 YE3ERL 44 21 2016 2622
162 37 YB2BGU 27 20 1080 1080
189 38 YB5AXM 2 0 12 36

FINAL SCORES ADVANCE CLASS HIGH POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
1 1 YC1PIO 272 120 68880 92852
29 2 YF2CCP 124 64 16384 17292
31 3 YC0NVU 140 55 16060 18792
37 4 YC7HSC 118 58 14616 19596
39 5 YC8AYJ 145 45 13950 17930
56 6 YF3AQV 98 52 10816 13570
62 7 YC2JME 94 51 9894 12768
74 8 YC7VMD 100 40 8240 10648
77 9 YC5DFM 98 38 7904 10320
85 10 YC1GCM 87 41 7134 23528
88 11 YC8MWM 85 38 6840 8820
94 12 YC3GVN 87 36 6408 7254
102 13 YC3GRK 64 40 5280 6992
117 14 YF8BK 57 34 4148 5402
127 15 YC1ERT 60 30 3600 4800
147 16 YF7SAC 43 23 2024 2700
161 17 YC9COR 27 20 1080 1302
165 18 YC2KEQ 23 19 874 52
171 19 YC7HPF 22 15 660 768
181 20 YC2VDP 12 9 270 480
183 21 YC2UTR 9 9 162 462
191 22 YF9DCH 1 2 4 520
193 23 YC1JSX 0 0 Chek Log 13770

FINAL SCORES ADVANCE CLASS LOW POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
5 1 YF4SDF 205 91 39494 48204
11 2 YC9BPW 171 76 27968 35024
13 3 YC0ASO 158 66 22176 28350
16 4 YC6BCA 131 74 20276 26490
20 5 YF9DFZ 123 72 18432 22308
21 6 YC5NVE 135 62 17980 22862
22 7 YC0BHZ 118 73 17958 19500
25 8 YC8FIL 131 61 16836 21252
36 9 YF8ADD 139 50 14700 21328
47 10 YC8PST 114 49 11956 15344
53 11 YC3BBM 127 42 11172 12878
54 12 YC7KZF 103 51 11016 14706
55 13 YC7HPI 128 42 11004 13524
57 14 YC2ROR 127 41 10742 12470
58 15 YC7AGF 97 52 10504 16740
60 16 YC8MK 113 42 10164 14000
63 17 YC9BJX 100 46 9660 12100
65 18 YC1HQO 105 41 8938 12000
66 19 YF2BLL 85 50 8900 9646
71 20 YF3BBB 80 50 8500 10260
80 21 YC9BYN 94 38 7448 9512
81 22 YC7VMS 90 39 7332 9328
82 23 YC0PGD 95 37 7326 10736
87 24 YC1CBY 79 44 6952 8742
97 25 YF8FY 82 37 6142 7332
99 26 YC7HSL 80 36 6048 7722
100 27 YC0AUN 76 36 5472 6586
107 28 YC1BRF 63 39 4914 7826
119 29 YF4FCW 58 32 3968 5100
120 30 YC7AMW 60 30 3900 4620
124 31 YF2BUW 49 36 3816 4510
125 32 YC4SCR 50 38 3800 4510
139 33 YC2UGE 48 29 2784 3000
142 34 YC2YDC 43 27 2430 2120
150 35 YC2CZU 41 24 1968 3248
152 36 YC2CRV 39 24 1872 2016
155 37 YC7NKN 34 22 1584 2256
158 38 YF2ANO 28 21 1176 1596
159 39 YC1MCB 28 21 1176 1218
163 40 YC8CPU 25 20 1000 1134
170 41 YC2USS 22 15 660 690
174 42 YC1AIY 16 15 510 874
176 43 YC8PAD 17 14 476 5110
179 44 YC2MPF 13 13 338 450
186 45 YC2ERJ 3 6 36 198

FINAL SCORES GENERAL CLASS LOW POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
6 1 YD0NHG 218 83 37848 46930
17 2 YD1ARO 152 63 19782 23874
23 3 YG4SNG 140 61 17812 20992
24 4 YG1ATA 144 58 17168 25160
28 5 YD4FYI 145 53 16430 21672
34 6 YG9FXG 143 52 15496 18816
35 7 YD6APA 127 57 15276 18724
45 8 YD2AQQ 117 51 12342 14522
46 9 YG3CMS 133 43 12212 15600
48 10 YG3CJU 109 53 11766 14336
49 11 YD2GYO 129 43 11696 15600
52 12 YD2UVK 115 48 11232 13566
61 13 YD2UNT 122 40 10160 12584
68 14 YG1BZP 104 40 8720 9856
69 15 YD2RTG 97 43 8514 10304
70 16 YG3ETQ 108 37 8510 276
72 17 YD2VQP 99 40 8480 10620
75 18 YD2VKR 98 42 8232 9944
78 19 YD2CVT 98 39 7644 240
83 20 YG4IJG 94 37 7252 8814
84 21 YG1BWG 81 41 7134 8910
86 22 YD8CLU 84 42 7056 8342
90 23 YD0BMU 85 38 6764 8652
96 24 YD3CQX 83 37 6290 7040
98 25 YD2ABS 79 36 6120 8400
104 26 YG8AFH 62 38 5092 7636
111 27 YD9ALM 67 31 4402 6080
115 28 YG1BWJ 54 35 4200 5760
118 29 YG4IKH 63 31 4030 4356
122 30 YG4ICV 55 33 3894 4900
129 31 YD5NCT 58 27 3510 4416
132 32 YD6AGC 45 36 3384 5720
133 33 YD9BWC 47 33 3234 4392
135 34 YD1AXK 52 29 3132 4216
138 35 YD8ACD 55 25 2950 3906
140 36 YD1CJD 47 27 2754 3480
143 37 YG9ACT 45 27 2430 2646
144 38 YG9CUL 44 25 2350 3224
145 39 YD8MYM 44 25 2200 2592
149 40 YD9ACX 38 25 2000 2646
153 41 YD9DCT 37 24 1872 2496
154 42 YG1BEE 34 23 1656 2496
156 43 YD0AME 33 23 1518 1680
157 44 YG4SAP 28 24 1344 1392
160 45 YD3IRF 25 23 1150 1150
164 46 YD1ABO 26 17 952 1638
166 47 YD1SIF 22 16 768 988
167 48 YD6ABX 19 18 756 1260
168 49 YD6ASC 18 20 720 940
169 50 YD8FFY 22 16 704 988
173 51 YD6ARZ 15 17 510 648
175 52 YD7KXS 19 13 494 736
177 53 YD6DKN 14 11 396 1292
178 54 YG2AUJ 16 10 360 432
182 55 YG1BQO 10 10 200 288
184 56 YD1CLD 8 10 160 320
185 57 YD2WAU 5 6 60 5304
187 58 YG8BAA 3 4 24 640
188 59 YG1CCE 2 4 16 96

FINAL SCORES YL ANY POWER

R.ALL R.YB CALLSIGN QSOs MULTs SCORE CLAIMED
18 1 YB3ETY 137 63 19026 24716