RESULT KHATULISTWA DX CONTEST 2021
FINAL SCORES EXTRA CLASS HIGH POWER KHATULISTIWA CONTEST 2021
CALLSIGN | EC-HIGH | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
YB5MB | # 1 | # 19 | 76346 | Download |
YB4PE | # 2 | # 22 | 73808 | Download |
YB0POG | # 3 | # 35 | 66110 | Download |
YB0SSF | # 4 | # 36 | 65254 | Download |
YB2XDU | # 5 | # 39 | 62756 | Download |
YB7BAE | # 6 | # 55 | 55328 | Download |
YB7CDI | # 7 | # 63 | 53808 | Download |
YB4HPI | # 8 | # 72 | 50138 | Download |
YB7FLW | # 9 | # 99 | 40976 | Download |
YB7FQA | # 10 | # 130 | 33904 | Download |
YB7NUS | # 11 | # 136 | 32928 | Download |
YB4DCE | # 12 | # 138 | 31104 | Download |
YB1DCW | # 13 | # 144 | 30550 | Download |
YB8SB | # 14 | # 233 | 9792 | Download |
YB7CTN | # 15 | # 235 | 9720 | Download |
YE3CGG | # 16 | # 169 | 25400 | Download |
FINAL SCORES EXTRA CLASS LOW POWER KHATULISTIWA CONTEST 2021
CALLSIGN | EC-LOW | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
YB1GBN | # 1 | # 10 | 87948 | Download |
YB1EID | # 2 | # 13 | 83072 | Download |
YB1SNS | # 3 | # 15 | 81316 | Download |
YB3BBF | # 4 | # 21 | 74140 | Download |
YB7FPQ | # 5 | # 25 | 72840 | Download |
YB2SPP | # 6 | # 52 | 55438 | Download |
YB4SNK | # 7 | # 53 | 55332 | Download |
YB3PSW | # 8 | # 66 | 52430 | Download |
YB9JIP | # 9 | # 70 | 51102 | Download |
YB7DGI | # 10 | # 73 | 49720 | Download |
YB2FCE | # 11 | # 123 | 34888 | Download |
YB1MW | # 12 | # 124 | 34464 | Download |
YB3BAR | # 13 | # 140 | 30912 | Download |
YB7SLV | # 14 | # 152 | 28128 | Download |
YB3BGM | # 15 | # 154 | 27784 | Download |
YB7BAO | # 16 | # 171 | 25080 | Download |
YB9GV | # 17 | # 173 | 24864 | Download |
YB8NSL | # 18 | # 193 | 18122 | Download |
YB1LBW | # 19 | # 200 | 17390 | Download |
YB7NON | # 20 | # 206 | 15744 | Download |
YB0DOS | # 21 | # 208 | 15120 | Download |
YE3FAX | # 22 | # 216 | 13394 | Download |
YB7GWD | # 23 | # 229 | 10472 | Download |
YB2CTE | # 24 | # 238 | 8908 | Download |
YB1CMJ | # 25 | # 243 | 8400 | Download |
YB8CS | # 26 | # 249 | 7316 | Download |
YB7GRN | # 27 | # 258 | 5742 | Download |
YE8RAF/P | # 28 | # 275 | 2006 | Download |
YE8FLU | # 29 | # 237 | 9408 | Download |
YE8DWC | # 30 | # 286 | 420 | Download |
FINAL SCORES ADVANCE CLASS HIGH POWER KHATULISTIWA CONTEST 2021
CALLSIGN | AC-HIGH | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
YC7EVA | # 1 | # 1 | 108942 | Download |
YC5DDE | # 2 | # 3 | 102784 | Download |
YC2GBS | # 3 | # 6 | 95698 | Download |
YC3CQY | # 4 | # 54 | 55330 | Download |
YC0SPC | # 5 | # 64 | 53664 | Download |
YC0AFS | # 6 | # 81 | 47424 | Download |
YC2KJC | # 7 | # 82 | 47410 | Download |
YC8BNZ | # 8 | # 86 | 45084 | Download |
YC1CQU | # 9 | # 95 | 42294 | Download |
YC1DIU | # 10 | # 101 | 39984 | Download |
YC8SGY | # 11 | # 108 | 37842 | Download |
YC7CNU | # 12 | # 109 | 37500 | Download |
YC2CRN | # 13 | # 115 | 36800 | Download |
YC3FTY | # 14 | # 139 | 31008 | Download |
YC9ENO | # 15 | # 155 | 27692 | Download |
YC1GAL | # 16 | # 158 | 27146 | Download |
YC5TEB | # 17 | # 159 | 27146 | Download |
YC1LFI | # 18 | # 162 | 26864 | Download |
YC7WHV | # 19 | # 186 | 21000 | Download |
YC1IYV | # 20 | # 204 | 16640 | Download |
YC8AQY | # 21 | # 213 | 14784 | Download |
YC1JBV | # 22 | # 214 | 14240 | Download |
YC7UAH | # 23 | # 225 | 11060 | Download |
YC8FXI | # 24 | # 232 | 9792 | Download |
YC7DDU | # 25 | # 263 | 4402 | Download |
YC8MVV | # 26 | # 274 | 2052 | Download |
YF3FZR | # 27 | # 285 | 702 | Download |
YC7IZJ | # 28 | # 287 | 418 | Download |
FINAL SCORES ADVANCE CLASS LOW POWER KHATULISTIWA CONTEST 2021
CALLSIGN | AC-LOW | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
YF3FBV | # 1 | # 4 | 102050 | Download |
YF9FCO | # 2 | # 7 | 94772 | Download |
YC1ELL | # 3 | # 8 | 90840 | Download |
YC2CQO | # 4 | # 9 | 88578 | Download |
YC7LXI | # 5 | # 14 | 81420 | Download |
YC2WZE | # 6 | # 16 | 81120 | Download |
YC2DMA | # 7 | # 23 | 73042 | Download |
YC0UI | # 8 | # 24 | 72912 | Download |
YC1HLT | # 9 | # 26 | 70180 | Download |
YC9BIH | # 10 | # 27 | 70180 | Download |
YF3CZW | # 11 | # 28 | 70000 | Download |
YF8HYV | # 12 | # 32 | 67760 | Download |
YC0ARK | # 13 | # 37 | 64900 | Download |
YC1NVX | # 14 | # 40 | 61132 | Download |
YF4FFH | # 15 | # 41 | 60170 | Download |
YF9EAO | # 16 | # 43 | 60078 | Download |
YC7CPZ | # 17 | # 44 | 59400 | Download |
YC0LIN | # 18 | # 47 | 58368 | Download |
YF8FY | # 19 | # 49 | 57096 | Download |
YC5LCZ | # 20 | # 50 | 56224 | Download |
YC1HA | # 21 | # 59 | 54972 | Download |
YC9KFW | # 22 | # 65 | 53448 | Download |
YC5SLA | # 23 | # 69 | 51684 | Download |
YC2PST | # 24 | # 71 | 50184 | Download |
YC9CIO | # 25 | # 74 | 48654 | Download |
YC3GFN | # 26 | # 76 | 48360 | Download |
YC2DOP | # 27 | # 79 | 47940 | Download |
YC2XCD | # 28 | # 83 | 46488 | Download |
YC3AJO | # 29 | # 84 | 45962 | Download |
YC7BNN | # 30 | # 85 | 45600 | Download |
YC2MPF | # 31 | # 90 | 44000 | Download |
YC1OKZ | # 32 | # 91 | 43956 | Download |
YC1VXM | # 33 | # 92 | 43888 | Download |
YC0PGN | # 34 | # 100 | 40916 | Download |
YF4IDW | # 35 | # 106 | 38556 | Download |
YF3BSE | # 36 | # 107 | 38304 | Download |
YC1LHI | # 37 | # 110 | 37232 | Download |
YC1IDC | # 38 | # 112 | 37152 | Download |
YF9DCH | # 39 | # 113 | 37044 | Download |
YC4PDT | # 40 | # 114 | 37026 | Download |
YC1TCA | # 41 | # 116 | 36360 | Download |
YC1EIG | # 42 | # 117 | 36072 | Download |
YC1CBY | # 43 | # 119 | 35616 | Download |
YC1IDB | # 44 | # 121 | 35574 | Download |
YF9BBO | # 45 | # 122 | 35156 | Download |
YC9BFQ | # 46 | # 125 | 34380 | Download |
YC2AUP | # 47 | # 126 | 34224 | Download |
YC1GBR | # 48 | # 127 | 34122 | Download |
YF4ICC | # 49 | # 131 | 33864 | Download |
YC1WEU | # 50 | # 133 | 33792 | Download |
YC9CGM | # 51 | # 145 | 30268 | Download |
YC1LGO | # 52 | # 146 | 30144 | Download |
YC1NXR | # 53 | # 148 | 29304 | Download |
YC7YCP | # 54 | # 149 | 29216 | Download |
YC1LHQ | # 55 | # 150 | 28952 | Download |
YC0MLE | # 56 | # 156 | 27648 | Download |
YC7VGB | # 57 | # 160 | 27104 | Download |
YC4SIZ | # 58 | # 163 | 26840 | Download |
YC0UCS | # 59 | # 165 | 26036 | Download |
YF8TAC | # 60 | # 166 | 25960 | Download |
YC1OWI | # 61 | # 167 | 25502 | Download |
YC8FEE | # 62 | # 183 | 22528 | Download |
YC7NNU | # 63 | # 187 | 20210 | Download |
YC7HPF | # 64 | # 189 | 19320 | Download |
YC0RXA | # 65 | # 190 | 18240 | Download |
YC4XAM | # 66 | # 191 | 18228 | Download |
YC1BBW | # 67 | # 192 | 18204 | Download |
YC0NDB | # 68 | # 196 | 17784 | Download |
YC0DMS | # 69 | # 197 | 17724 | Download |
YC1SBF | # 70 | # 199 | 17550 | Download |
YC5NAU | # 71 | # 202 | 17220 | Download |
YC3ATK | # 72 | # 205 | 15912 | Download |
YC2TFB | # 73 | # 207 | 15576 | Download |
YC9BVB | # 74 | # 210 | 14948 | Download |
YC1EEC | # 75 | # 218 | 13230 | Download |
YC8ES | # 76 | # 234 | 9792 | Download |
YC1CAR | # 77 | # 236 | 9450 | Download |
YC0RWL | # 78 | # 242 | 8526 | Download |
YC9AUY | # 79 | # 248 | 7502 | Download |
YF5YZR | # 80 | # 254 | 6860 | Download |
YC2CKY | # 81 | # 259 | 5184 | Download |
YF3ESW | # 82 | # 260 | 4928 | Download |
YF3CXB | # 83 | # 261 | 4752 | Download |
YC1EQP | # 84 | # 262 | 4644 | Download |
YC4SIO | # 85 | # 265 | 4032 | Download |
YC1KRX | # 86 | # 268 | 3600 | Download |
YC5KXI | # 87 | # 269 | 3348 | Download |
YF8FOR | # 88 | # 271 | 2600 | Download |
YC5MIX | # 89 | # 272 | 2440 | Download |
YC1EYS | # 90 | # 273 | 2090 | Download |
YC0NAN | # 91 | # 274 | 12260 | Download |
FINAL SCORES GENERAL CLASS LOW POWER KHATULISTIWA CONTEST 2021
CALLSIGN | GC-LOW | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
YD0NHG | # 1 | # 2 | 108612 | Download |
YG3DEA | # 2 | # 11 | 86022 | Download |
YD2DEW | # 3 | # 12 | 85920 | Download |
YD3TWK | # 4 | # 18 | 77172 | Download |
YD7AGF | # 5 | # 20 | 75884 | Download |
YD2BUT | # 6 | # 29 | 69660 | Download |
YG3BUP | # 7 | # 30 | 68472 | Download |
YD1IOU | # 8 | # 31 | 68286 | Download |
YD8NDK | # 9 | # 33 | 67210 | Download |
YD1JEE | # 10 | # 34 | 66236 | Download |
YD0ASO | # 11 | # 42 | 60170 | Download |
YD7ICF | # 12 | # 45 | 58482 | Download |
YG8FX | # 13 | # 46 | 58410 | Download |
YD0BDB | # 14 | # 48 | 57530 | Download |
YD1LNS | # 15 | # 56 | 55216 | Download |
YD4GAS | # 16 | # 57 | 55110 | Download |
YD9BIJ | # 17 | # 58 | 55000 | Download |
YG9EFH | # 18 | # 60 | 54890 | Download |
YD3BQO | # 19 | # 62 | 54808 | Download |
YD2CRO | # 20 | # 67 | 52304 | Download |
YG3CMS | # 21 | # 68 | 52046 | Download |
YG8AMR | # 22 | # 75 | 48492 | Download |
YD9ETK | # 23 | # 77 | 48336 | Download |
YD2ABS | # 24 | # 78 | 48230 | Download |
YD1ARI | # 25 | # 80 | 47806 | Download |
YD9AHY | # 26 | # 87 | 44928 | Download |
YG2ACP | # 27 | # 88 | 44786 | Download |
YD7HAG | # 28 | # 93 | 43884 | Download |
YD4FDB | # 29 | # 94 | 43848 | Download |
YG8BIR | # 30 | # 96 | 41820 | Download |
YG2ABP/1 | # 31 | # 97 | 41796 | Download |
YG1AAH | # 32 | # 98 | 41500 | Download |
YD9BXM | # 33 | # 102 | 39576 | Download |
YD3APA | # 34 | # 103 | 39312 | Download |
YD9UAN | # 35 | # 104 | 39208 | Download |
YD3CYO | # 36 | # 105 | 38658 | Download |
YG1AFR | # 37 | # 111 | 37152 | Download |
YD7AFK | # 38 | # 118 | 35616 | Download |
YD2UFR | # 39 | # 120 | 35574 | Download |
YD3RAN | # 40 | # 128 | 34006 | Download |
YG9EPJ | # 41 | # 129 | 34000 | Download |
YD2BIU | # 42 | # 132 | 33840 | Download |
YD9AAJ | # 43 | # 134 | 33700 | Download |
YD7GTQ | # 44 | # 135 | 33500 | Download |
YD4FDC | # 45 | # 137 | 32118 | Download |
YD2RTG | # 46 | # 141 | 30888 | Download |
YG1ALO | # 47 | # 142 | 30888 | Download |
YG9CUL | # 48 | # 143 | 30576 | Download |
YG1ANL | # 49 | # 147 | 29682 | Download |
YD8SPY | # 50 | # 151 | 28320 | Download |
YD3TVV | # 51 | # 153 | 28106 | Download |
YD8RAG | # 52 | # 157 | 27352 | Download |
YG9DZR | # 53 | # 161 | 27104 | Download |
YD9WFT | # 54 | # 164 | 26400 | Download |
YD1BYQ | # 55 | # 168 | 25456 | Download |
YD1IFM | # 56 | # 170 | 25100 | Download |
YD1CAI | # 57 | # 172 | 24930 | Download |
YD7HAJ | # 58 | # 174 | 24840 | Download |
YD9ADJ | # 59 | # 175 | 24464 | Download |
YD9FLO | # 60 | # 176 | 24464 | Download |
YD9BJX | # 61 | # 177 | 24000 | Download |
YD1BXU | # 62 | # 178 | 23604 | Download |
YD9ACX | # 63 | # 179 | 23496 | Download |
YD9ALM | # 64 | # 180 | 23458 | Download |
YD9AHQ | # 65 | # 181 | 22800 | Download |
YD0ACR | # 66 | # 182 | 22704 | Download |
YD5ARQ | # 67 | # 184 | 21620 | Download |
YD8NEH | # 68 | # 185 | 21586 | Download |
YG1AJF | # 69 | # 188 | 19694 | Download |
YD5ACR | # 70 | # 194 | 17802 | Download |
YD7UQU | # 71 | # 195 | 17794 | Download |
YD8EPN | # 72 | # 198 | 17600 | Download |
YD7VAD | # 73 | # 201 | 17372 | Download |
YG1APQ | # 74 | # 203 | 17220 | Download |
YD3CQX | # 75 | # 211 | 14896 | Download |
YD0AUI | # 76 | # 212 | 14784 | Download |
YG1ABY | # 77 | # 215 | 13650 | Download |
YD1DDO | # 78 | # 219 | 13172 | Download |
YD9BSX | # 79 | # 220 | 12040 | Download |
YD0AUN | # 80 | # 221 | 11914 | Download |
YD1REA | # 81 | # 222 | 11704 | Download |
YG9FXG | # 82 | # 223 | 11560 | Download |
YD7AHF | # 83 | # 224 | 11340 | Download |
YD2ULK | # 84 | # 226 | 11008 | Download |
YG2APA | # 85 | # 228 | 10656 | Download |
YG3EOY | # 86 | # 231 | 9792 | Download |
YD9CCK | # 87 | # 239 | 8896 | Download |
YD3BUE | # 88 | # 240 | 8658 | Download |
YD5AAZ | # 89 | # 241 | 8580 | Download |
YD7BEB | # 90 | # 244 | 8280 | Download |
YD8MUZ | # 91 | # 245 | 8208 | Download |
YD2BET | # 92 | # 246 | 7878 | Download |
YD2ELT | # 93 | # 250 | 7276 | Download |
YD5AOX | # 94 | # 251 | 7192 | Download |
YD9NRM | # 95 | # 253 | 7068 | Download |
YG1AJG | # 96 | # 255 | 6200 | Download |
YD1KWS | # 97 | # 256 | 6014 | Download |
YD2BXX | # 98 | # 257 | 5940 | Download |
YG2AJH | # 99 | # 266 | 3840 | Download |
YD4RWH | # 100 | # 267 | 3792 | Download |
YD2NIR | # 101 | # 276 | 1960 | Download |
YG3DZU | # 102 | # 277 | 1900 | Download |
YD1FFB | # 103 | # 281 | 1634 | Download |
YD0AJM | # 104 | # 282 | 1476 | Download |
YD5ACZ | # 105 | # 283 | 1190 | Download |
YD3FVY | # 106 | # 284 | 806 | Download |
FINAL SCORES DX ANY POWER KHATULISTIWA CONTEST 2021
CALLSIGN | DX-ANY | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
9W8ZZK | # 1 | # 38 | 63800 | Download |
9M2TDX | # 2 | # 51 | 55754 | Download |
9W2HXP | # 3 | # 89 | 44640 | Download |
9W2DRH | # 4 | # 209 | 15120 | Download |
9M2DGA | # 5 | # 217 | 13248 | Download |
9W2ATB | # 6 | # 227 | 10720 | Download |
9W6AJA | # 7 | # 230 | 10440 | Download |
9W2DVH | # 8 | # 247 | 7776 | Download |
9W6MM | # 9 | # 252 | 7104 | Download |
9M2GDX | # 10 | # 264 | 4320 | Download |
9M2SPN | # 11 | # 270 | 2970 | Download |
9W2AIX | # 12 | # 278 | 1760 | Download |
9W6MUL | # 13 | # 279 | 1656 | Download |
9W2ZJQ | # 14 | # 280 | 1640 | Download |
FINAL SCORES MULT-OP ANY POWER KHATULISTIWA CONTEST 2021
CALLSIGN | MULT OP | ALL | SCORE | CERTIFICATE |
---|---|---|---|---|
7A0D | # 1 | # 5 | 101220 | Download |
7C7B | # 2 | # 17 | 79914 | Download |
Plaques :