Please Write Your Callsign
FINAL SCORES EXTRA CLASS HIGH POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YB2GBS | 225 | 88 | 43120 | 54178 | 
| YB4HPI | 151 | 71 | 22720 | 27056 | 
| YB5KSZ | 135 | 67 | 19698 | 22776 | 
| YB1MW | 143 | 58 | 17052 | 15288 | 
| YB9ENO | 110 | 58 | 12992 | 15600 | 
| YB5MB | 119 | 47 | 12032 | 15070 | 
| YB7CAA | 118 | 40 | 10400 | 12788 | 
| YB1FEG | 91 | 52 | 9984 | 11760 | 
| YB3PJY | 110 | 41 | 9840 | 11868 | 
| YB9YBB | 97 | 35 | 7070 | 8360 | 
| YB7BGF | 79 | 34 | 5916 | 7488 | 
| YB4LLKA | 68 | 33 | 4620 | 5530 | 
| YB0ULI | 40 | 27 | 2430 | 2880 | 
| YB1CGX | 23 | 21 | 966 | 966 | 
| YB1CAE | 23 | 17 | 782 | 1092 | 
| YB4DCE | 24 | 14 | 672 | 672 | 
FINAL SCORES EXTRA CLASS LOW POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YB1CYO | 239 | 82 | 42804 | 69870 | 
| YB7LXI | 202 | 79 | 33654 | 39270 | 
| YB0BBJ | 142 | 68 | 20672 | 26180 | 
| 9M6MST | 109 | 44 | 19008 | 13932 | 
| 9W2XTK | 70 | 43 | 17716 | 8330 | 
| YB7FII | 130 | 62 | 16988 | 20770 | 
| 9M2OCW | 71 | 38 | 15884 | 7568 | 
| 9M6P | 84 | 43 | 14190 | 11016 | 
| 9W2BAF | 58 | 38 | 13224 | 5680 | 
| YE2DOR | 106 | 52 | 11336 | 13216 | 
| YB1FFD | 91 | 56 | 10752 | 12600 | 
| YE7LTN | 115 | 44 | 10736 | 13624 | 
| YB3AJO | 104 | 44 | 9944 | 11956 | 
| YB8ASY | 101 | 44 | 9768 | 13932 | 
| 9W2HAS | 56 | 29 | 9512 | 4692 | 
| YB8EGI | 108 | 41 | 9512 | 11500 | 
| YB1EIG | 84 | 46 | 8464 | 10100 | 
| YB7AHV | 90 | 39 | 7644 | 9416 | 
| YB1MBV | 80 | 45 | 7200 | 8820 | 
| YB4PE | 86 | 37 | 6808 | 8484 | 
| YB2JPI | 62 | 40 | 5120 | 5376 | 
| YB3ETY | 60 | 37 | 4440 | 5106 | 
| YB7CV | 65 | 28 | 3808 | 4928 | 
| 9W6WOT | 35 | 22 | 3080 | 2214 | 
| YB2FCE | 50 | 27 | 2700 | 3186 | 
| YB9GGB | 39 | 31 | 2418 | 2976 | 
| YE3ERL | 40 | 24 | 1920 | 1920 | 
| YB8ACM | 41 | 22 | 1804 | 2200 | 
| YB8PVU | 31 | 19 | 1254 | 1386 | 
| YB1CNH | 25 | 17 | 918 | 1218 | 
| YB9FAO | 20 | 14 | 560 | 560 | 
| 9W6PKJ | 9 | 7 | 238 | 286 | 
| YB4FET | 6 | 7 | 84 | 84 | 
FINAL SCORES ADVANCE CLASS HIGH POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YC1PIO | 230 | 98 | 47824 | 57116 | 
| YC1GCM | 176 | 65 | 23920 | 28140 | 
| YF1BOQ | 123 | 59 | 15222 | 18816 | 
| YC6BCA | 117 | 48 | 12384 | 15752 | 
| YF3DGK | 104 | 54 | 12096 | 15340 | 
| YC1LGO | 108 | 43 | 9976 | 12000 | 
| YC8FPI | 109 | 42 | 9744 | 0 | 
| YF4SDF | 91 | 41 | 7954 | 9964 | 
| YC3AUQ | 78 | 47 | 7426 | 8624 | 
| YC8MWM | 63 | 32 | 4288 | 3000 | 
| YF7SAC | 63 | 30 | 3900 | 4884 | 
| YC2PSJ | 60 | 30 | 3600 | 4140 | 
| YC3BIM | 40 | 25 | 2050 | 2700 | 
| YC1HQO | 32 | 21 | 1344 | 1932 | 
| YC1DVK | 23 | 22 | 1012 | 1012 | 
| YC1EGT | 24 | 18 | 936 | 1254 | 
| YF1BOK | 22 | 19 | 836 | 1178 | 
| YC1AYX | 22 | 16 | 768 | 864 | 
| YC1DVL | 20 | 19 | 760 | 860 | 
| YF1AQQ | 22 | 15 | 690 | 782 | 
| YC1EEP | 20 | 14 | 616 | 704 | 
| YF3EOY | 20 | 14 | 560 | 560 | 
FINAL SCORES ADVANCE CLASS LOW POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YC2BXL | 217 | 78 | 35880 | 43152 | 
| YC2MMD | 130 | 60 | 15720 | 18476 | 
| YC7AGF | 115 | 48 | 12096 | 18810 | 
| YC8CPU | 119 | 46 | 11776 | 14248 | 
| YC8DVB | 115 | 43 | 11438 | 15336 | 
| YC7ICF | 105 | 49 | 10682 | 12852 | 
| YF4ICC | 106 | 42 | 9744 | 16764 | 
| YC1FBF | 110 | 42 | 9576 | 11316 | 
| YC9FLO | 92 | 47 | 9212 | 11342 | 
| YC2OBF | 92 | 49 | 9212 | 10506 | 
| YF8CKM | 108 | 40 | 9040 | 10980 | 
| YC2USS | 88 | 49 | 8722 | 10914 | 
| YC7AMW | 101 | 39 | 8268 | 10120 | 
| YC8PST | 92 | 41 | 7708 | 9064 | 
| YF3ABK | 99 | 36 | 7416 | 8960 | 
| YC1LVL | 83 | 42 | 6972 | 7728 | 
| YC1CBY | 80 | 42 | 6804 | 7920 | 
| YC7DJN | 71 | 44 | 6776 | 11712 | 
| YC8MK | 84 | 35 | 6230 | 7840 | 
| YC1MCB | 79 | 39 | 6162 | 6864 | 
| YC1CIJ | 81 | 35 | 5670 | 6300 | 
| YC7PZO | 76 | 34 | 5576 | 6916 | 
| YC2VEW | 80 | 33 | 5346 | 6300 | 
| YC8CIR | 64 | 31 | 4216 | 4760 | 
| YC4XAM | 62 | 32 | 4096 | 4964 | 
| YC2VDP | 61 | 30 | 3960 | 5250 | 
| YC3BSH | 56 | 30 | 3840 | 5110 | 
| YC0OLA | 52 | 29 | 3248 | 4420 | 
| YC2ESF | 51 | 29 | 2958 | 2958 | 
| YC7HSL | 54 | 27 | 2916 | 3402 | 
| YF3BLY | 45 | 26 | 2548 | 2744 | 
| YC5AXM | 33 | 24 | 1824 | 2726 | 
| YC1IOU | 35 | 25 | 1750 | 2200 | 
| YC6DRW | 33 | 21 | 1638 | 2400 | 
| YC5NBY | 31 | 24 | 1632 | 2912 | 
| YC5OE | 25 | 18 | 900 | 900 | 
| YC1KXV | 22 | 19 | 836 | 836 | 
| YC8GPH | 23 | 17 | 782 | 782 | 
| YC7ALY | 21 | 14 | 756 | 864 | 
| YC4SCR | 20 | 15 | 600 | 600 | 
| YF3BEK | 17 | 15 | 510 | 510 | 
| YC0BHZ | 17 | 14 | 476 | 34 | 
| YF3AKQ | 15 | 15 | 450 | 450 | 
| YC7CNU | 15 | 14 | 420 | 420 | 
| YC2ATY | 16 | 12 | 384 | 384 | 
| YC0AFE | 17 | 11 | 374 | 374 | 
| YC2BGU | 13 | 12 | 312 | 312 | 
| YC1BAW | 11 | 9 | 198 | 220 | 
FINAL SCORES GENERAL CLASS LOW POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YD0NHG | 214 | 77 | 35420 | 43648 | 
| YD1SHY | 178 | 66 | 25212 | 29600 | 
| YD1ARO | 163 | 67 | 22378 | 25900 | 
| YD4FYI | 153 | 63 | 20538 | 25340 | 
| YG3ETQ | 124 | 52 | 13728 | 16074 | 
| YG2AUI | 110 | 50 | 12000 | 14706 | 
| YG3CMS | 120 | 42 | 10584 | 12420 | 
| YD2RTG | 101 | 51 | 10302 | 11220 | 
| YG1BEE | 110 | 44 | 10208 | 13132 | 
| YG9CUL | 98 | 46 | 9384 | 11100 | 
| YD1ISM | 91 | 51 | 9282 | 36400 | 
| YG3ASG | 105 | 41 | 9102 | 11040 | 
| YG4SAP | 92 | 46 | 9016 | 10914 | 
| YG4ICV | 81 | 45 | 7740 | 8600 | 
| YG2AUJ | 97 | 35 | 7350 | 9120 | 
| YD2UVK | 90 | 37 | 7104 | 8400 | 
| YG8CDN | 90 | 37 | 6808 | 222 | 
| YG3AUH | 72 | 44 | 6424 | 7544 | 
| YD6APA | 77 | 35 | 6370 | 9000 | 
| YG2AUD | 82 | 35 | 6300 | 7200 | 
| YG2AMA | 81 | 34 | 6052 | 7644 | 
| YG3BBB | 65 | 40 | 5520 | 6864 | 
| YD1SIF | 70 | 34 | 5168 | 5928 | 
| YG4IJV | 71 | 32 | 5056 | 24864 | 
| YD7HSC | 70 | 34 | 5032 | 6308 | 
| YD1RGK | 58 | 38 | 4712 | 5208 | 
| YD7AJD | 68 | 29 | 4582 | 5530 | 
| YD8CLU | 63 | 33 | 4290 | 5180 | 
| YD2UGE | 55 | 30 | 3360 | 3584 | 
| YG4IKH | 56 | 27 | 3078 | 3828 | 
| YG3ASK | 40 | 29 | 2378 | 2788 | 
| YD2DEY | 38 | 24 | 2208 | 3132 | 
| YD2VLD | 45 | 23 | 2162 | 2350 | 
| YG3BZA | 40 | 26 | 2080 | 0 | 
| YD0RAB | 34 | 25 | 1800 | 1944 | 
| YD8EVN | 35 | 23 | 1610 | 1610 | 
| YG4SNG | 32 | 23 | 1610 | 2376 | 
| YG2BQP | 31 | 23 | 1426 | 1426 | 
| YG3BKB | 31 | 20 | 1400 | 1610 | 
| YG3BBV | 26 | 19 | 1140 | 1320 | 
| YG3AGT | 27 | 19 | 1064 | 1176 | 
| YD0ALJ | 31 | 17 | 1054 | 992 | 
| YD1DZK | 26 | 17 | 884 | 884 | 
| YD2AQQ | 131 | 0 | 764 | 17760 | 
| YD1CNG | 22 | 16 | 704 | 992 | 
| YD1AIY | 20 | 17 | 680 | 680 | 
| YD0OVE | 20 | 15 | 600 | 600 | 
| YD6HIR | 17 | 12 | 528 | 704 | 
| YD5LAI | 21 | 12 | 504 | 768 | 
| YD1EGR | 18 | 14 | 504 | 504 | 
| YG1BQD | 15 | 14 | 420 | 420 | 
| YG1BOL | 18 | 11 | 396 | 596 | 
| YD0BRD | 14 | 11 | 308 | 280 | 
| YD3CMI | 12 | 12 | 288 | 288 | 
| YD9IBF | 7 | 7 | 98 | 98 | 
| YG9AEU | 2 | 3 | 12 | 12 | 
TOP SCORES YL STATION ANY POWER
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| YC0UI | 156 | 67 | 22378 | 27010 | 
CHEK LOG – BONUS POINT
| CALLSIGN | QSOs | MULTs | SCORE | Claimed | 
|---|---|---|---|---|
| 7B7B | 154 | 70 | 22960 | 24600 | 








